Men
100m 16 August Wind: 0.0
1 Usain Bolt JAM 21 Aug 86 9.69 WR SB « 0.165
2 Richard Thompson TTO 7 Jun 85 9.89 SB « 0.133
3 Walter Dix USA 31 Jan 86 9.91 SB « 0.133
4 Churandy Martina AHO 3 Jul 84 9.93 NR SB « 0.169
5 Asafa Powell JAM 23 Nov 82 9.95 0.134
6 Michael Frater JAM 6 Oct 82 9.97 SB « 0.147
7 Marc Burns TTO 7 Jan 83 10.01 0.145
8 Darvis Patton USA 4 Dec 77 10.03 0.142
Semifinals 16 August
Heat 1 Wind: -0.1
1 Usain Bolt JAM 21 Aug 86 9.85 Q 0.161
2 Walter Dix USA 31 Jan 86 9.95 Q 0.143
3 Marc Burns TTO 7 Jan 83 9.97 =SB Q 0.124
4 Michael Frater JAM 6 Oct 82 10.01 Q 0.163
5 Kim Collins SKN 5 Apr 76 10.05 SB « 0.163
6 Derrick Atkins BAH 5 Jan 84 10.13 0.159
7 Tyrone Edgar GBR 29 Mar 82 10.18 0.143
Samuel Francis QAT 27 Mar 87 10.20
DQ IAAF Rule 32.2.a 0.146
Heat 2 Wind: 0.3
1 Asafa Powell JAM 23 Nov 82 9.91 Q 0.161
2 Richard Thompson TTO 7 Jun 85 9.93 Q 0.175
3 Churandy Martina AHO 3 Jul 84 9.94 NR Q 0.138
4 Darvis Patton USA 4 Dec 77 10.03 Q 0.149
5 Tyson Gay USA 9 Aug 82 10.05 0.145
6 Francis Obikwelu POR 22 Nov 78 10.10 0.157
7 Naoki Tsukahara JPN 10 May 85 10.16 SB « 0.143
8 Martial Mbandjock FRA 14 Oct 85 10.18 0.148
Qualification 15 August
Heat 1 Wind: -0.1
1 Churandy Martina AHO 3 Jul 84 9.99 NR Q 0.142
2 Michael Frater JAM 6 Oct 82 10.09 Q 0.154
3 Naoki Tsukahara JPN 10 May 85 10.23 Q 0.156
4 Simeon Williamson GBR 16 Jan 86 10.32 0.127
5 Henry Vizcaíno CUB 16 May 80 10.33 0.167
6 Pierre Browne CAN 14 Jan 80 10.36 0.144
7 Dariusz Kuć POL 24 Apr 86 10.46 0.176
8 Darrel Brown TTO 11 Oct 84 10.93 0.119
Heat 2 Wind: 0.0
1 Richard Thompson TTO 7 Jun 85 9.99 Q 0.170
2 Tyson Gay USA 9 Aug 82 10.09 Q 0.146
3 Martial Mbandjock FRA 14 Oct 85 10.16 Q 0.160
4 Olusoji Fasuba NGR 9 Jul 84 10.21 0.147
5 Andrew Hinds BAR 25 Apr 84 10.25 0.148
6 José Carlos Moreira BRA 28 Sep 83 10.32 0.193
7 Simone Collio ITA 27 Dec 79 10.33 0.138
8 Daniel Grueso COL 30 Jul 85 10.37 0.193
Heat 3 Wind: -0.2
1 Marc Burns TTO 7 Jan 83 10.05 Q 0.174
2 Kim Collins SKN 5 Apr 76 10.07 Q 0.150
3 Tyrone Edgar GBR 29 Mar 82 10.10 Q 0.130
4 Ronald Pognon FRA 16 Nov 82 10.21 0.167
5 Matic Osovnikar SLO 19 Jan 80 10.24 0.171
6 Tobias Unger GER 10 Jul 79 10.36 0.136
7 Nobuharu Asahara JPN 21 Jun 72 10.37 0.145
Samuel Francis QAT 27 Mar 87 10.11
DQ IAAF Rule 32.2.a 0.164
Heat 4 Wind: 0.1
1 Usain Bolt JAM 21 Aug 86 9.92 Q 0.165
2 Darvis Patton USA 4 Dec 77 10.04 Q 0.159
3 Francis Obikwelu POR 22 Nov 78 10.09 Q 0.168
4 Jaysuma Saidy Ndure NOR 1 Jan 84 10.14 0.133
5 Craig Pickering GBR 16 Oct 86 10.18 0.144
6 Obinna Metu NGR 12 Jul 88 10.27 0.174
7 Anson Henry CAN 9 Mar 79 10.33 0.142
8 Ángel David Rodríguez ESP 25 Apr 80 10.35 0.154
Heat 5 Wind: -0.1
1 Asafa Powell JAM 23 Nov 82 10.02 Q 0.149
2 Walter Dix USA 31 Jan 86 10.08 Q 0.163
3 Derrick Atkins BAH 5 Jan 84 10.14 Q 0.179
4 Daniel Bailey ANT 9 Sep 86 10.23 0.149
5 Aziz Zakari GHA 2 Sep 76 10.24 0.167
6 Andrey Yepishin RUS 10 Jun 81 10.25 0.158
7 Vicente de Lima BRA 4 Jun 77 10.31 0.157
8 Hu Kai CHN 4 Aug 82 10.40 0.165
Heats 15 August
Heat 1 Wind: -0.2
1 Usain Bolt JAM 21 Aug 86 10.20 Q 0.186
2 Daniel Bailey ANT 9 Sep 86 10.24 Q 0.198
3 Vicente de Lima BRA 4 Jun 77 10.26 =SB Q 0.168
4 Henry Vizcaíno CUB 16 May 80 10.28 q 0.157
5 Fabio Cerutti ITA 26 Sep 85 10.49 0.136
6 Jurgen Themen SUR 26 Oct 85 10.61 SB « 0.179
7 Moses Kamut VAN 7 Jul 82 10.81 0.181
8 Francis Manioru SOL 17 Sep 81 11.09 SB « 0.197
Heat 2 Wind: 0.0
1 Asafa Powell JAM 23 Nov 82 10.16 Q 0.142
2 Kim Collins SKN 5 Apr 76 10.17 Q 0.162
3 Craig Pickering GBR 16 Oct 86 10.21 Q 0.174
4 Daniel Grueso COL 30 Jul 85 10.35 q 0.178
5 Dariusz Kuć POL 24 Apr 86 10.44 0.144
6 Béranger Bossé CAF 13 Mar 85 10.51 0.144
7 Aisea Tohi TGA 15 Apr 87 11.17 0.159
8 Roman Cress MHL 2 Aug 77 11.18 SB « 0.190
Heat 3 Wind: 0.0
1 Richard Thompson TTO 7 Jun 85 10.24 Q 0.188
2 Martial Mbandjock FRA 14 Oct 85 10.26 Q 0.162
3 Simone Collio ITA 27 Dec 79 10.32 Q 0.140
4 Aziz Zakari GHA 2 Sep 76 10.34 q 0.177
5 Andrew Hinds BAR 25 Apr 84 10.35 q 0.140
6 Suryo Agung Wibowo INA 8 Oct 83 10.46 0.175
7 Jared Lewis VIN 8 Mar 82 11.00 0.123
8 Rabangaki Nawai KIR 6 Sep 85 11.29 SB « 0.152
Heat 4 Wind: 0.2
1 Michael Frater JAM 6 Oct 82 10.15 Q 0.156
2 Pierre Browne CAN 14 Jan 80 10.22 Q 0.141
3 Darrel Brown TTO 11 Oct 84 10.22 Q 0.139
4 Nobuharu Asahara JPN 21 Jun 72 10.25 q 0.160
5 Holder da Silva GBS 22 Jan 88 10.58 0.184
6 Idrissa Sanou BUR 12 Jun 77 10.63 0.171
7 Ghyd-Kermeliss Olonghot CGO 15 Mar 86 11.01 0.172
8 Massoud Azizi AFG 2 Feb 85 11.45 0.160
Heat 5 Wind: 0.7
1 Tyson Gay USA 9 Aug 82 10.22 Q 0.148
2 Olusoji Fasuba NGR 9 Jul 84 10.29 Q 0.156
3 José Carlos Moreira BRA 28 Sep 83 10.29 Q 0.192
4 Ángel David Rodríguez ESP 25 Apr 80 10.34 q 0.145
5 Lukáš Milo CZE 19 Oct 83 10.52 0.145
6 Youssouf Mhadjoub COM 5 Jun 90 10.62 NJR SB « 0.170
7 Danny D’Souza SEY 14 Nov 87 11.00 0.180
8 Shanahan Sanitoa ASA 26 Jun 89 12.60 PB » 0.158
Heat 6 Wind: 0.9
1 Tyrone Edgar GBR 29 Mar 82 10.13 Q 0.138
2 Darvis Patton USA 4 Dec 77 10.25 Q 0.149
3 Ronald Pognon FRA 16 Nov 82 10.26 Q 0.167
4 Hu Kai CHN 4 Aug 82 10.39 q 0.152
5 Abdullah Al-Sooli OMA 20 Jan 88 10.53 SB « 0.153
6 Desislav Gunev BUL 21 Jan 86 10.66 0.152
7 Ali Shareef MDV 1 Jul 79 11.11 NR PB » 0.171
8 Souksavanh Tonsacktheva LAO 12 Aug 88 11.51 SB « 0.183
Heat 7 Wind: -1.4
1 Francis Obikwelu POR 22 Nov 78 10.25 Q 0.190
2 Obinna Metu NGR 12 Jul 88 10.34 Q 0.176
3 Walter Dix USA 31 Jan 86 10.35 Q 0.167
4 Anson Henry CAN 9 Mar 79 10.37 q 0.138
5 Dmitriy Barskiy UKR 17 Feb 81 10.57 0.200
6 Calvin Kang Li Loong SIN 16 Apr 90 10.73 0.140
7 Jesse Tamangrow PLW 16 Mar 82 11.38 PB » 0.146
8 Reginaldo Micha Ndong GEQ 14 Oct 86 11.61 SB « 0.242
Heat 8 Wind: -0.1
1 Derrick Atkins BAH 5 Jan 84 10.28 Q 0.162
2 Andrey Yepishin RUS 10 Jun 81 10.34 Q 0.172
3 Jaysuma Saidy Ndure NOR 1 Jan 84 10.37 Q 0.164
4 Uchenna Emedolu NGR 17 Sep 76 10.46 0.192
5 Su Wai’bou Sanneh GAM 30 Oct 90 10.52 0.157
6 Sandro Viana BRA 26 Mar 77 10.60 0.160
7 Lai Chun Ho HKG 5 Feb 89 10.63 0.199
8 Mohamed Abu Abdallah BAN 3 Jan 81 11.07 SB « 0.174
Heat 9 Wind: -1.7
1 Marc Burns TTO 7 Jan 83 10.46 Q 0.160
2 Matic Osovnikar SLO 19 Jan 80 10.46 Q 0.187
3 Rolando Palacios HON 3 May 87 10.49 0.189
4 Ruslan Abbasov AZE 24 Jun 86 10.58 0.154
5 Sébastien Gattuso MON 28 Jun 71 10.70 0.164
6 Jack Howard FSM 21 Jul 81 11.03 SB « 0.204
7 Gordon Teokotai Heather COK 14 May 90 11.41 PB » 0.214
Samuel Francis QAT 27 Mar 87 10.40
DQ IAAF Rule 32.2.a Q 0.153
Heat 10 Wind: -1.3
1 Churandy Martina AHO 3 Jul 84 10.35 Q 0.164
2 Naoki Tsukahara JPN 10 May 85 10.39 Q 0.169
3 Simeon Williamson GBR 16 Jan 86 10.42 Q 0.183
4 Tobias Unger GER 10 Jul 79 10.46 0.161
5 Franklin Nazareno ECU 24 Apr 87 10.60 0.178
6 Wilfried Bingangoye GAB 25 Mar 85 10.87 0.171
7 Moumi Sèbergue CHA 7 Dec 77 11.14 SB « 0.210
8 Okilani Tinilau TUV 2 Jan 89 11.48 NR NJR SB « 0.174
200m 20 August Wind: -0.9
1 Usain Bolt JAM 21 Aug 86 19.30 WR SB « 0.182
2 Shawn Crawford USA 14 Jan 78 19.96 0.210
3 Walter Dix USA 31 Jan 86 19.98 0.151
4 Brian Dzingai ZIM 29 Apr 81 20.22 0.185
5 Christian Malcolm GBR 3 Jun 79 20.40 0.212
6 Kim Collins SKN 5 Apr 76 20.59 0.165
Churandy Martina AHO 3 Jul 84 DQ 0.144
Wallace Spearmon USA 24 Dec 84 DQ
Semifinals 19 August
Heat 1 Wind: 0.1
1 Churandy Martina AHO 3 Jul 84 20.11 NR SB « Q 0.154
2 Brian Dzingai ZIM 29 Apr 81 20.17 =SB Q 0.184
3 Walter Dix USA 31 Jan 86 20.19 Q 0.161
4 Christian Malcolm GBR 3 Jun 79 20.25 SB « Q 0.181
5 Paul Hession IRL 27 Jan 83 20.38 0.175
6 Chris Williams JAM 15 Mar 72 20.45 0.217
7 Jared Connaughton CAN 20 Jul 85 20.58 0.146
8 Kristof Beyens BEL 13 Jul 83 20.69 0.211
Heat 2 Wind: 0.1
1 Usain Bolt JAM 21 Aug 86 20.09 Q 0.175
2 Shawn Crawford USA 14 Jan 78 20.12 Q 0.173
3 Wallace Spearmon USA 24 Dec 84 20.14 Q 0.196
4 Kim Collins SKN 5 Apr 76 20.25 SB « Q 0.191
5 Brendan Christian ANT 11 Dec 83 20.29 0.135
6 Stéphan Buckland MRI 12 Jan 77 20.48 0.141
7 Marlon Devonish GBR 1 Jun 76 20.57 0.158
Jaysuma Saidy Ndure NOR 1 Jan 84 DNS
Qualification 18 August
Heat 1 Wind: 0.1
1 Usain Bolt JAM 21 Aug 86 20.29 Q 0.186
2 Shawn Crawford USA 14 Jan 78 20.42 Q 0.198
3 Kim Collins SKN 5 Apr 76 20.43 Q 0.233
4 Marlon Devonish GBR 1 Jun 76 20.43 SB « q 0.146
5 Jared Connaughton CAN 20 Jul 85 20.45 q 0.151
6 Amr Ibrahim Mostafa Seoud EGY 10 Jun 86 20.55 NUR SB « 0.182
7 Rolando Palacios HON 3 May 87 20.87 0.248
8 Ángel David Rodríguez ESP 25 Apr 80 20.96 0.172
Heat 2 Wind: 0.2
1 Brian Dzingai ZIM 29 Apr 81 20.23 Q 0.182
2 Walter Dix USA 31 Jan 86 20.27 Q 0.162
3 Chris Williams JAM 15 Mar 72 20.28 Q 0.159
4 Christian Malcolm GBR 3 Jun 79 20.30 q 0.188
5 Stéphan Buckland MRI 12 Jan 77 20.37 SB « q 0.188
6 Roman Smirnov RUS 2 Sep 84 20.62 0.161
7 Shinji Takahira JPN 18 Jul 84 20.63 0.185
8 Matic Osovnikar SLO 19 Jan 80 20.95 0.171
Heat 3 Wind: 0.4
1 Brendan Christian ANT 11 Dec 83 20.26 Q 0.166
2 Churandy Martina AHO 3 Jul 84 20.42 Q 0.175
3 Kristof Beyens BEL 13 Jul 83 20.50 Q 0.155
4 Marcin Jędrusiński POL 28 Aug 81 20.58 =SB 0.199
5 Aaron Armstrong TTO 14 Oct 77 20.58 0.155
6 Obinna Metu NGR 12 Jul 88 20.65 0.195
7 Sandro Viana BRA 26 Mar 77 21.07 0.168
8 Marc Schneeberger SUI 5 Jul 81 21.48 0.156
Heat 4 Wind: 0.3
1 Paul Hession IRL 27 Jan 83 20.32 SB « Q 0.190
2 Wallace Spearmon USA 24 Dec 84 20.39 Q 0.202
3 Jaysuma Saidy Ndure NOR 1 Jan 84 20.45 SB « Q 0.131
4 Rondell Sorrillo TTO 21 Jan 86 20.63 0.164
5 Ramil Guliyev AZE 29 May 90 20.66 NR NJR SB « 0.174
6 Visa Hongisto FIN 9 Apr 87 20.76 0.124
7 Thuso Mpuang RSA 15 Aug 85 21.04 0.162
Marvin Anderson JAM 12 May 82 DNF
Heats 18 August
Heat 1 Wind: 0.1
1 Shawn Crawford USA 14 Jan 78 20.61 Q 0.216
2 Marcin Jędrusiński POL 28 Aug 81 20.64 Q 0.199
3 Stéphan Buckland MRI 12 Jan 77 20.98 Q 0.229
4 Jiří Vojtík CZE 2 Jul 81 21.05 0.165
5 Fanuel Kenosi BOT 3 May 88 21.09 0.211
6 Adam Harris GUY 21 Jul 87 21.36 0.163
7 Khalil Al-Hanahneh JOR 11 May 80 21.55 SB « 0.184
8 Solomon Bockarie SLE 18 May 87 22.16 SB « 0.216
Heat 2 Wind: 0.0
1 Brian Dzingai ZIM 29 Apr 81 20.25 Q 0.172
2 Christian Malcolm GBR 3 Jun 79 20.42 Q 0.178
3 Chris Williams JAM 15 Mar 72 20.53 Q 0.166
4 Shinji Takahira JPN 18 Jul 84 20.58 SB « q 0.175
5 Amr Ibrahim Mostafa Seoud EGY 10 Jun 86 20.75 q 0.172
6 Thuso Mpuang RSA 15 Aug 85 20.87 q 0.166
7 Daniel Grueso COL 30 Jul 85 21.15 0.232
8 Arnaldo Abrantes POR 27 Nov 86 21.46 0.173
Heat 3 Wind: -0.4
1 Marlon Devonish GBR 1 Jun 76 20.49 Q 0.157
2 Kim Collins SKN 5 Apr 76 20.55 Q 0.175
3 Marvin Anderson JAM 12 May 82 20.85 Q 0.175
4 Matic Osovnikar SLO 19 Jan 80 20.89 SB « q 0.189
5 Chris Lloyd DMA 10 Oct 80 20.90 0.185
6 Heber Viera URU 29 Apr 79 20.93 0.210
7 Cristián Reyes CHI 5 Aug 86 21.20 0.165
8 Franklin Nazareno ECU 24 Apr 87 21.26 0.174
Heat 4 Wind: -1.1
1 Roman Smirnov RUS 2 Sep 84 20.76 Q 0.166
2 Walter Dix USA 31 Jan 86 20.77 Q 0.185
3 Rolando Palacios HON 3 May 87 20.81 Q 0.202
4 Ángel David Rodríguez ESP 25 Apr 80 20.87 q 0.162
5 Bruno de Barros BRA 7 Jan 87 21.15 0.162
6 Desislav Gunev BUL 21 Jan 86 21.55 0.178
7 Vyacheslav Muravyov KAZ 14 Jul 82 21.68 0.206
8 Nikolai Portelli MLT 17 Dec 81 22.31 0.180
Heat 5 Wind: -0.1
1 Rondell Sorrillo TTO 21 Jan 86 20.58 Q 0.193
2 Usain Bolt JAM 21 Aug 86 20.64 Q 0.177
3 Kristof Beyens BEL 13 Jul 83 20.69 Q 0.148
4 Marc Schneeberger SUI 5 Jul 81 20.86 0.137
5 José Acevedo VEN 30 Mar 86 21.06 0.270
6 Igor Bodrov UKR 9 Jul 87 21.38 0.172
7 Mohamad Siraj Tamim LIB 2 Jan 85 21.80 PB » 0.206
8 Oleg Juravlyev UZB 17 Feb 82 22.31 SB « 0.145
9 Juan Miguel Zeledón NCA 30 Dec 85 23.39 0.173
Heat 6 Wind: -0.5
1 Wallace Spearmon USA 24 Dec 84 20.46 Q 0.184
2 Jaysuma Saidy Ndure NOR 1 Jan 84 20.54 Q 0.161
3 Paul Hession IRL 27 Jan 83 20.59 Q 0.190
4 Seth Amoo GHA 20 Mar 83 20.91 0.140
5 Ronalds Arājs LAT 29 Nov 87 21.22 0.218
6 Jayson Jones BIZ 15 Aug 77 21.54 0.162
7 Nabie Fofanah GUI 8 Feb 80 21.68 0.247
Brian Barnett CAN 10 Feb 87 DNF
Heat 7 Wind: -0.7
1 Obinna Metu NGR 12 Jul 88 20.62 Q 0.168
2 Ramil Guliyev AZE 29 May 90 20.78 Q 0.175
3 Churandy Martina AHO 3 Jul 84 20.78 Q 0.172
4 Sandro Viana BRA 26 Mar 77 20.84 q 0.159
5 Jamial Rolle BAH 16 Apr 80 20.93 0.162
6 Shingo Suetsugu JPN 2 Jun 80 20.93 0.185
7 Omar Juma Al-Salfa UAE 15 Oct 89 21.00 SB « 0.184
Heat 8 Wind: -0.3
1 Aaron Armstrong TTO 14 Oct 77 20.57 Q 0.183
2 Brendan Christian ANT 11 Dec 83 20.58 Q 0.164
3 Jared Connaughton CAN 20 Jul 85 20.60 Q 0.146
4 Visa Hongisto FIN 9 Apr 87 20.62 SB « q 0.145
5 Marco Cribari SUI 7 Jul 85 20.98 0.171
6 James Dolphin NZL 17 Jun 83 20.98 0.161
7 Zhang Peimeng CHN 13 Mar 87 21.06 SB « 0.150
400m 21 August
1 LaShawn Merritt USA 27 Jun 86 43.75 SB « 0.318
2 Jeremy Wariner USA 31 Jan 84 44.74 0.209
3 David Neville USA 1 Jun 84 44.80 0.293
4 Chris Brown BAH 15 Oct 78 44.84 0.231
5 Leslie Djhone FRA 18 Mar 81 45.11 0.164
6 Martyn Rooney GBR 3 Apr 87 45.12 0.208
7 Rennie Quow TTO 25 Aug 87 45.22 0.201
8 Johan Wissman SWE 2 Dec 82 45.39 0.218
Semifinals 19 August
Heat 1
1 Jeremy Wariner USA 31 Jan 84 44.15 Q 0.224
2 Chris Brown BAH 15 Oct 78 44.59 Q 0.244
3 Kevin Borlée BEL 22 Feb 88 44.88 NR SB « 0.162
4 Nery Brenes CRC 25 Sep 85 44.94 NR SB « 0.169
5 Saul Welgopwa NGR 14 Jun 84 45.02 SB « 0.168
6 William Collazo CUB 31 Aug 86 45.06 SB « 0.191
7 Tabarie Henry ISV 1 Dec 87 45.19 NR SB « 0.165
8 Claudio Licciardello ITA 11 Jan 86 45.64 0.259
Heat 2
1 Leslie Djhone FRA 18 Mar 81 44.79 SB « Q 0.159
2 David Neville USA 1 Jun 84 44.91 Q 0.190
3 Joel Milburn AUS 17 Mar 86 45.06 0.187
4 Ricardo Chambers JAM 7 Oct 84 45.09 0.220
5 Jonathan Borlée BEL 22 Feb 88 45.11 SB « 0.191
6 Godday James NGR 9 Jan 84 45.24 0.185
7 Andretti Bain BAH 1 Dec 85 45.52 0.196
8 Andrew Steele GBR 19 Sep 84 45.59 0.216
Heat 3
1 LaShawn Merritt USA 27 Jun 86 44.12 Q 0.187
2 Martyn Rooney GBR 3 Apr 87 44.60 SB « Q 0.126
3 Johan Wissman SWE 2 Dec 82 44.64 SB « q 0.211
4 Rennie Quow TTO 25 Aug 87 44.82 SB « q 0.204
5 Gary Kikaya COD 4 Feb 80 44.94 0.187
6 Michael Mathieu BAH 24 Jun 84 45.56 0.203
7 Sean Wroe AUS 18 Mar 85 45.56 0.205
8 Cédric Van Branteghem BEL 13 Mar 79 45.81 0.199
Heats 18 August
Heat 1
1 Leslie Djhone FRA 18 Mar 81 45.12 Q 0.190
2 David Neville USA 1 Jun 84 45.22 Q 0.189
3 William Collazo CUB 31 Aug 86 45.37 Q 0.180
4 Kevin Borlée BEL 22 Feb 88 45.43 0.149
5 Young Talkmore Nyongani ZIM 2 Sep 83 45.89 0.249
6 Éric Milazar MRI 1 Jun 75 46.06 0.209
7 Garologelwane Masheto BOT 1 Nov 84 46.29 SB « 0.183
Denis Alekseyev RUS 26 Dec 87 45.52
DQ IAAF Rule 32.2.a 0.299
Heat 2
1 Chris Brown BAH 15 Oct 78 44.79 Q 0.205
2 Joel Milburn AUS 17 Mar 86 44.80 PB » Q 0.155
3 Johan Wissman SWE 2 Dec 82 44.81 Q 0.229
4 Gary Kikaya COD 4 Feb 80 44.89 SB « 0.184
5 Sanjay Ayre JAM 19 Jun 80 45.66 0.177
6 Arismendy Peguero DOM 7 Aug 80 46.28 0.236
7 Ivano Bucci SMR 1 Dec 86 48.54 SB « 0.209
8 Liu Xiaosheng CHN 5 Jan 88 53.11 0.245
Heat 3
1 Nery Brenes CRC 25 Sep 85 45.36 Q 0.196
2 Godday James NGR 9 Jan 84 45.49 Q 0.200
3 Andretti Bain BAH 1 Dec 85 45.96 Q 0.225
4 Niko Verekauta FIJ 16 Feb 87 46.32 SB « 0.161
5 Fernando de Almeida BRA 3 Aug 85 46.60 0.158
6 Lewis Banda ZIM 16 Sep 82 46.76 0.244
7 Vincent Mumo KEN 3 Aug 82 46.79 0.212
8 Ali Babiker Nagmeldin SUD 22 Feb 86 47.12 0.247
Heat 4
1 Martyn Rooney GBR 3 Apr 87 45.00 Q 0.207
2 Sean Wroe AUS 18 Mar 85 45.17 SB « Q 0.182
3 Ricardo Chambers JAM 7 Oct 84 45.22 Q 0.211
4 Erison Hurtault DMA 29 Dec 84 46.10 0.246
5 Andrés Silva URU 27 Mar 86 46.34 0.265
6 Rudolf Götz CZE 10 Apr 83 46.38 0.157
7 Yuzo Kanemaru JPN 18 Sep 87 46.39 0.225
Heat 5
1 LaShawn Merritt USA 27 Jun 86 44.96 Q 0.214
2 Saul Welgopwa NGR 14 Jun 84 45.19 Q 0.172
3 Claudio Licciardello ITA 11 Jan 86 45.25 NUR PB » Q 0.186
4 Jonathan Borlée BEL 22 Feb 88 45.25 0.225
5 Ato Stephens TTO 19 Jun 79 45.63 0.195
6 Alleyne Francique GRN 6 Jun 76 46.15 0.215
7 Yeimer Mosquera COL 8 Jan 84 46.59 0.268
8 Siraj Williams LBR 5 Mar 84 47.89 0.288
Heat 6
1 Andrew Steele GBR 19 Sep 84 44.94 PB » Q 0.248
2 Rennie Quow TTO 25 Aug 87 45.13 Q 0.266
3 Michael Mathieu BAH 24 Jun 84 45.17 SB « Q 0.193
4 Michael Blackwood JAM 29 Aug 76 45.56 0.204
5 Tyler Christopher CAN 3 Oct 83 45.67 0.172
6 Joel Phillip GRN 12 Sep 87 46.30 0.198
7 Félix Martínez PUR 4 Feb 85 46.46 0.347
8 Daniel Dąbrowski POL 23 Sep 83 47.83 0.260
Heat 7
1 Jeremy Wariner USA 31 Jan 84 45.23 Q 0.253
2 Tabarie Henry ISV 1 Dec 87 45.36 NR Q 0.165
3 Cédric Van Branteghem BEL 13 Mar 79 45.54 Q 0.203
4 David Gillick IRL 9 Jul 83 45.83 0.275
5 Maksim Dyldin RUS 15 May 87 46.03 0.194
6 Myhaylo Knysh UKR 22 Nov 83 46.28 0.260
7 Mathieu Gnaligo BEN 13 Dec 86 47.10 0.207
8 Naiel Santiago d’Almeida STP 20 Oct 86 49.08 0.178
800m 23 August
1 Wilfred Bungei KEN 24 Jul 80 1:44.65
2 Ahmad Ismail SUD 10 Sep 84 1:44.70
3 Alfred Kirwa Yego KEN 28 Nov 86 1:44.82
4 Gary Reed CAN 25 Oct 81 1:44.94
5 Youssef Saad Kamel BRN 29 Mar 81 1:44.95
6 Yeimer López CUB 20 Aug 82 1:45.88
7 Nabil Madi ALG 9 Jun 81 1:45.96
8 Nadim Mansour ALG 8 Jun 88 1:47.19
Semifinals 21 August
Heat 1
1 Wilfred Bungei KEN 24 Jul 80 1:46.23 Q
2 Yeimer López CUB 20 Aug 82 1:46.40 Q
3 Yuriy Borzakovskiy RUS 12 Apr 81 1:46.53
4 Amine Laâlou MAR 13 May 82 1:46.74
5 Nick Symmonds USA 30 Dec 83 1:46.96
6 Mohammed Al-Salhi KSA 11 May 86 1:47.14
7 Marcin Lewandowski POL 13 Jun 87 1:47.24
8 Mohamed Mutlak Al-Azimi KUW 16 Jun 82 1:47.65
Heat 2
1 Alfred Kirwa Yego KEN 28 Nov 86 1:44.73 Q
2 Ahmad Ismail SUD 10 Sep 84 1:44.91 Q
3 Youssef Saad Kamel BRN 29 Mar 81 1:44.95 q
4 Nadim Mansour ALG 8 Jun 88 1:45.54 q
5 Sadjad Moradi IRI 30 Mar 83 1:46.08
6 Mbulaeni Mulaudzi RSA 8 Sep 80 1:46.24
7 Antonio Manuel Reina ESP 13 Jun 81 1:46.40
8 Fabiano Peçanha BRA 5 Jun 82 1:47.07
Heat 3
1 Nabil Madi ALG 9 Jun 81 1:45.63 Q
2 Gary Reed CAN 25 Oct 81 1:45.85 Q
3 Boaz Lalang KEN 8 Feb 89 1:45.87
4 Manuel Olmedo ESP 17 May 83 1:45.91
5 Bilal Mansour Ali BRN 17 Oct 88 1:46.37
6 Michael Rimmer GBR 3 Feb 86 1:48.07
7 Abraham Chepkirwok UGA 18 Nov 88 1:49.16
8 Abubaker Kaki SUD 21 Jun 89 1:49.19
Heats 20 August
Heat 1
1 Wilfred Bungei KEN 24 Jul 80 1:44.90 Q
2 Yuriy Borzakovskiy RUS 12 Apr 81 1:45.15 Q
3 Nadim Mansour ALG 8 Jun 88 1:45.62
4 Fabiano Peçanha BRA 5 Jun 82 1:46.54
5 Thomas Chamney IRL 16 Apr 84 1:47.66
6 Lachlan Renshaw AUS 4 Feb 87 1:49.19
7 Ehsan Mohajer Shojaei IRI 21 Mar 83 1:49.25
Heat 2
1 Abubaker Kaki SUD 21 Jun 89 1:46.98 Q
2 Mohammed Al-Salhi KSA 11 May 86 1:47.02 Q
3 Dmitriy Bogdanov RUS 11 Apr 79 1:47.49
4 Onalenna Baloyi BOT 6 May 84 1:47.89
5 Jozef Repčík SVK 3 Aug 86 1:48.64
6 Leonardo Price ARG 21 Feb 79 1:49.39
Heat 3
1 Michael Rimmer GBR 3 Feb 86 1:47.61 Q
2 Mbulaeni Mulaudzi RSA 8 Sep 80 1:47.64 Q
3 Paweł Czapiewski POL 30 Mar 78 1:47.66
4 Miguel Quesada ESP 18 Sep 79 1:48.06
5 Li Xiangyu CHN 21 Oct 85 1:48.44
6 Vitalij Kozlov LTU 5 Mar 87 1:48.96
7 Samuel Mwera Chegere TAN 3 Jun 85 1:50.67 SB «
Heat 4
1 Nick Symmonds USA 30 Dec 83 1:46.01 Q
2 Alfred Kirwa Yego KEN 28 Nov 86 1:46.04 Q
3 Antonio Manuel Reina ESP 13 Jun 81 1:46.30
4 Andy González CUB 17 Oct 87 1:46.59
5 Mohcine Chehibi MAR 28 Jan 78 1:46.75
6 Eduard Villanueva VEN 29 Dec 84 1:47.64
7 Nguyen Dinh Cuong VIE 10 Apr 82 1:52.06
8 Derek Mandell GUM 18 Sep 86 1:57.48 SB «
Heat 5
1 Manuel Olmedo ESP 17 May 83 1:45.78 Q
2 Ahmad Ismail SUD 10 Sep 84 1:45.87 Q
3 Gary Reed CAN 25 Oct 81 1:46.02
4 Dmitrijs Miļkevičs LAT 6 Dec 81 1:47.12
5 Samson Ngoepe RSA 28 Jan 85 1:47.42
6 Aunese Curreen SAM 23 Dec 85 1:47.45 NR PB »
