Men
100m 4 August Wind: 1.0
1 Noah Lyles USA 18 Jul 97 9.79 PB » 0.178
2 Kishane Thompson JAM 17 Jun 01 9.79 « » 0.176
3 Fred Kerley USA 7 May 95 9.81 SB « 0.108
4 Akani Simbine RSA 21 Sep 93 9.82 NR PB » 0.149
5 Lamont Marcell Jacobs ITA 26 Sep 94 9.85 SB « 0.114
6 Letsile Tebogo BOT 7 Jun 03 9.86 NR PB » 0.178
7 Kenny Bednarek USA 14 Oct 98 9.88 « » 0.163
8 Oblique Seville JAM 16 Mar 01 9.91 « » 0.171
200m 8 August Wind: 0.4
1 Letsile Tebogo BOT 7 Jun 03 19.46 AR WL PB » 0.162
2 Kenny Bednarek USA 14 Oct 98 19.62 « » 0.163
3 Noah Lyles USA 18 Jul 97 19.70 « » 0.173
4 Erriyon Knighton USA 29 Jan 04 19.99 « » 0.157
5 Alexander Ogando DOM 3 May 00 20.02 « » 0.142
6 Tapiwa Makarawu ZIM 14 Aug 00 20.10 « » 0.137
7 Joe Fahnbulleh LBR 11 Sep 01 20.15 « » 0.171
8 Makanakaishe Charamba ZIM 20 Dec 01 20.53 « » 0.145
400m 7 August
1 Quincy Hall USA 31 Jul 98 43.40 WL PB » 0.168
2 Matthew Hudson-Smith GBR 26 Oct 94 43.44 AR PB » 0.149
3 Muzala Samukonga ZAM 9 Dec 02 43.74 NR PB » 0.185
4 Jereem Richards TTO 13 Jan 94 43.78 NR PB » 0.144
5 Kirani James GRN 1 Sep 92 43.87 « » 0.147
6 Chris Bailey USA 29 May 00 44.58 « » 0.178
7 Samuel Ogazi NGR 14 May 06 44.73 « » 0.225
8 Michael Norman USA 3 Dec 97 45.62 « » 0.150
800m 10 August
1 Emmanuel Wanyonyi KEN 1 Aug 04 1:41.19 WL PB »
2 Marco Arop CAN 20 Sep 98 1:41.20 AR PB »
3 Djamel Sedjati ALG 3 May 99 1:41.50 « »
4 Bryce Hoppel USA 5 Sep 97 1:41.67 NR PB »
5 Mohamed Attaoui ESP 26 Sep 01 1:42.08 « »
6 Gabriel Tual FRA 9 Apr 98 1:42.14 « »
7 Tshepiso Masalela BOT 25 May 99 1:42.82 PB »
8 Max Burgin GBR 20 May 02 1:43.84 « »
1500m 6 August
1 Cole Hocker USA 6 Jun 01 3:27.65 AR PB »
2 Josh Kerr GBR 8 Oct 97 3:27.79 NR PB »
3 Yared Nuguse USA 1 Jun 99 3:27.80 PB »
4 Jakob Ingebrigtsen NOR 19 Sep 00 3:28.24 « »
5 Hobbs Kessler USA 15 Mar 03 3:29.45 AU23R PB »
6 Niels Laros NED 17 Apr 05 3:29.54 NR NU23R AU20R PB »
7 Narve Gilje Nordås NOR 30 Sep 98 3:30.46 SB «
8 Pietro Arese ITA 8 Oct 99 3:30.74 NR PB »
9 Stefan Nillessen NED 2 Jan 03 3:30.75 PB »
10 Neil Gourley GBR 7 Feb 95 3:30.88 « »
11 Timothy Cheruiyot KEN 20 Nov 95 3:31.35 « »
12 Brian Komen KEN 10 Aug 98 3:35.59 « »
5000m 10 August
1 Jakob Ingebrigtsen NOR 19 Sep 00 13:13.66 SB «
2 Ronald Kwemoi KEN 19 Sep 95 13:15.04 « »
3 Grant Fisher USA 22 Apr 97 13:15.13 « »
4 Dominic Lokinyomo Lobalu SUI 16 Aug 98 13:15.27 « »
5 Hagos Gebrhiwet ETH 11 May 94 13:15.32 « »
6 Biniam Mehary ETH 20 Dec 06 13:15.99 « »
7 Edwin Kurgat KEN 19 May 96 13:17.18 SB «
8 Isaac Kimeli BEL 9 Mar 94 13:18.10 « »
10,000m 2 August
1 Joshua Cheptegei UGA 12 Sep 96 26:43.14 SB «
2 Berihu Aregawi ETH 28 Feb 01 26:43.44 « »
3 Grant Fisher USA 22 Apr 97 26:43.46 SB «
4 Mohammed Ahmed CAN 5 Jan 91 26:43.79 SB «
5 Benard Kibet KEN 25 Nov 99 26:43.98 PB »
6 Yomif Kejelcha ETH 1 Aug 97 26:44.02 « »
7 Selemon Barega ETH 20 Jan 00 26:44.48 « »
8 Jacob Kiplimo UGA 14 Nov 00 26:46.39 SB «
Marathon 10 August
1 Tamirat Tola ETH 11 Aug 91 2:06:26 SB «
2 Bashir Abdi BEL 10 Feb 89 2:06:47 SB «
3 Benson Kipruto KEN 17 Mar 91 2:07:00 « »
4 Emile Cairess GBR 27 Dec 97 2:07:29 « »
5 Deresa Geleta ETH 14 Jan 96 2:07:31 « »
6 Akira Akasaki JPN 21 Jan 98 2:07:32 PB »
7 Tebello Ramakongoana LES 13 Oct 96 2:07:58 NR PB »
8 Conner Mantz USA 8 Dec 96 2:08:12 SB «
3000m Steeplechase 7 August
1 Soufiane El Bakkali MAR 7 Jan 96 8:06.05 SB «
2 Kenneth Rooks USA 21 Oct 99 8:06.41 PB »
3 Abraham Kibiwot KEN 6 Apr 96 8:06.47 SB «
4 Mohamed Amine Jihnaoui TUN 2 Apr 97 8:07.73 NR PB »
5 Ahmed Jaziri TUN 16 Dec 97 8:08.02 PB »
6 Samuel Firewu ETH 3 May 04 8:08.87 « »
7 Simon Koech KEN 10 Jun 03 8:09.26 SB «
8 Ryuji Miura JPN 11 Feb 02 8:11.72 « »
110m Hurdles 8 August Wind: -0.1
1 Grant Holloway USA 19 Nov 97 12.99 « » 0.104
2 Daniel Roberts USA 13 Nov 97 13.09 « » 0.139
3 Rasheed Broadbell JAM 13 Aug 00 13.09 SB « 0.144
4 Enrique Llopis ESP 15 Oct 00 13.20 « » 0.144
5 Rachid Muratake JPN 6 Feb 02 13.21 « » 0.161
6 Freddie Crittenden USA 3 Aug 94 13.32 « » 0.161
7 Orlando Bennett JAM 12 Oct 99 13.34 « » 0.142
8 Hansle Parchment JAM 17 Jun 90 13.39 « » 0.144
400m Hurdles 9 August
1 Rai Benjamin USA 27 Jul 97 46.46 =WL =SB « 0.171
2 Karsten Warholm NOR 28 Feb 96 47.06 « » 0.152
3 Alison dos Santos BRA 3 Jun 00 47.26 « » 0.167
4 Clement Ducos FRA 3 Mar 01 47.76 « » 0.162
5 Kyron McMaster IVB 3 Jan 97 47.79 SB « 0.143
6 Abderrahmane Samba QAT 5 Sep 95 47.98 « » 0.169
7 Rasmus Mägi EST 4 May 92 52.53 « » 0.175
Roshawn Clarke JAM 1 Jul 04 DNF « » 0.195
High Jump 10 August
1 Hamish Kerr NZL 17 Aug 96 2.36 =AR PB »
2.17/1 2.22/1 2.27/1 2.31/3 2.34/1 2.36/1 2.38/XXX 2.36/X 2.38/X 2.34/1
2 Shelby McEwen USA 6 Apr 96 2.36 PB »
2.17/1 2.22/1 2.27/1 2.31/1 2.34/3 2.36/1 2.38/XXX 2.34/X 2.36/X 2.38/X
3 Mutaz Essa Barshim QAT 24 Jun 91 2.34 SB «
2.22/1 2.27/1 2.31/1 2.34/1 2.36/XX 2.38/X
4 Stefano Sottile ITA 26 Jan 98 2.34 PB »
2.17/1 2.22/1 2.27/1 2.31/2 2.34/1 2.36/XXX
5 Ryoichi Akamatsu JPN 2 May 95 2.31 PB »
2.17/1 2.22/1 2.27/2 2.31/1 2.34/XXX
6 Oleh Doroshchuk UKR 4 Jul 01 2.31 PB »
2.17/1 2.22/1 2.27/2 2.31/2 2.34/XXX
7 Woo Sang-Hyeok KOR 23 Apr 96 2.27 « »
2.17/1 2.22/1 2.27/2 2.31/XXX
8 Tihomir Ivanov BUL 11 Jul 94 2.27 SB «
2.17/2 2.22/1 2.27/2 2.31/XXX
Pole Vault 5 August
1 Armand Duplantis SWE 10 Nov 99 6.25 WR WL PB »
5.70/1 5.85/1 5.95/1 6.00/1 6.10/1 6.25/3 NR WL
2 Sam Kendricks USA 7 Sep 92 5.95 =SB «
5.50/1 5.70/1 5.80/1 5.85/X 5.90/1 5.95/1 6.00/XXX
3 Emmanouíl Karalís GRE 20 Oct 99 5.90 « »
5.50/1 5.70/1 5.80/1 5.85/1 5.90/1 5.95/X 6.00/XX
4 Ernest John Obiena PHI 17 Nov 95 5.90 « »
5.50/1 5.70/1 5.80/X 5.85/1 5.90/1 5.95/XXX
5 Ersu Şaşma TUR 30 Sep 99 5.85 SB «
5.50/1 5.70/1 5.80/1 5.85/1 5.90/X 5.95/XX
6 Kurtis Marschall AUS 25 Apr 97 5.85 =SB «
5.50/1 5.70/1 5.80/X 5.85/1 5.90/X 5.95/XX
7 Huang Bokai CHN 26 Sep 96 5.80 PB »
5.50/1 5.70/2 5.80/1 5.85/XXX
8 Sondre Guttormsen NOR 1 Jun 99 5.80 SB «
5.50/1 5.70/3 5.80/1 5.85/X 5.90/X 5.95/X
9 Oleg Zernikel GER 16 Apr 95 5.70 « »
5.50/1 5.70/1 5.80/XX 5.85/X
9 Bo Kanda Lita Baehre GER 29 Apr 99 5.70 « »
5.50/1 5.70/1 5.80/XX 5.85/X
11 Menno Vloon NED 11 May 94 5.70 « »
5.50/1 5.70/3 5.80/XXX
12 Valters Kreišs LAT 19 Sep 03 5.50 « »
5.50/2 5.70/XXX
Long Jump 6 August
1 Miltiádis Tentóglou GRE 18 Mar 98 8.48 0.0 « »
8.27/-0.5 8.48/0.0 8.24/-0.4 8.36/-0.6 8.31/0.4 X/0.2
2 Wayne Pinnock JAM 24 Oct 00 8.36 -0.2 SB «
7.84/-1.1 8.36/-0.2 SB 7.99/0.0 8.05/0.8 8.24/0.9 8.12/-0.7
3 Mattia Furlani ITA 7 Feb 05 8.34 -1.0 « »
8.34/-1.0 8.25/0.9 X/-0.5 X/0.1 8.34/0.8 8.27/0.7
4 Simon Ehammer SUI 7 Feb 00 8.20 -0.9 « »
X/-0.6 8.20/-0.9 8.11/1.2 7.92/0.7 X/1.7 X/-0.7
5 Jacob Fincham-Dukes GBR 12 Jan 97 8.14 -1.4 « »
7.95/1.0 8.14/-1.4 X/-0.5 X/-0.9 X/-0.2 7.64/0.3
6 Simon Batz GER 1 Dec 02 8.07 0.1 « »
7.58/-0.2 8.07/0.1 7.79/0.2 7.71/0.8 7.95/0.2 7.94/-0.7
7 Zhang Mingkun CHN 20 Oct 00 8.07 0.6 « »
7.81/-0.5 X/0.3 8.07/0.6 X/-0.9 7.93/0.6 X/-0.3
8 Wang Jianan CHN 27 Aug 96 8.03 0.3 « »
7.96/-0.1 X/0.0 7.92/-0.2 X/0.0 P 8.03/0.3
9 Filip Pravdica CRO 28 Jul 95 7.90 0.8 « »
7.72/-0.6 7.90/0.8 7.87/0.9
10 Radek Juška CZE 8 Mar 93 7.83 -0.6 « »
7.78/-1.3 7.69/0.2 7.83/-0.6
11 Arnovis Dalmero COL 23 Sep 00 7.83 0.2 « »
X/-0.1 7.83/0.2 7.74/-1.3
12 Carey McLeod JAM 14 Apr 98 7.82 -1.8 « »
7.51/-0.5 7.16/-1.6 7.82/-1.8
Triple Jump 9 August
1 Jordan Alejandro Díaz ESP 23 Feb 01 17.86 0.1 « »
17.86/0.1 17.64/0.7 17.85/-0.2 17.84/-0.2 17.25/0.0 X/0.0
2 Pedro Pablo Pichardo POR 30 Jun 93 17.84 0.2 « »
17.79/-0.2 17.84/0.2 X/0.9 17.52/-0.4 P 17.81/-0.4
3 Andy Díaz Hernández ITA 25 Dec 95 17.64 0.7 SB «
17.63/-0.2 SB 17.33/-0.5 P P X/-0.3 17.64/0.7 SB
4 Jaydon Hibbert JAM 17 Jan 05 17.61 -0.9 « »
17.31/0.3 17.61/-0.9 17.53/0.0 X/-0.8 X/-0.3 P
5 Hugues Fabrice Zango BUR 25 Jun 93 17.50 -0.1 « »
17.43/0.3 X/-0.5 17.25/0.3 16.05/0.4 17.50/-0.1 X/-1.5
6 Salif Mane USA 12 Dec 01 17.41 0.6 « »
17.28/-0.1 16.63/-1.2 17.02/-0.1 X/-0.9 17.19/-0.7 17.41/0.6
7 Max Heß GER 13 Jul 96 17.38 -1.0 PB »
16.50/-0.5 16.92/-0.6 17.38/-1.0 PB X/0.1 X/-0.1 17.07/0.6
8 Lázaro Martínez CUB 3 Nov 97 17.34 0.8 SB «
17.00/-0.9 X/-0.2 17.34/0.8 SB 13.35/0.0 X/-0.8 16.63/-0.2
9 Yasser Triki ALG 24 Mar 97 17.22 -0.7 « »
X/-0.6 17.05/0.3 17.22/-0.7
10 Zhu Yaming CHN 4 May 94 16.76 -0.9 « »
X/0.7 16.76/-0.9 X/-0.8
11 Almir dos Santos BRA 4 Sep 93 16.41 -0.7 « »
16.41/-0.7 X/0.4 16.28/1.0
12 Connor Murphy AUS 22 Oct 01 16.30 0.4 « »
15.99/0.3 16.30/0.4 16.11/-0.1
Shot Put 3 August
1 Ryan Crouser USA 18 Dec 92 22.90 SB «
22.64 22.69 22.90 SB X X P
2 Joe Kovacs USA 28 Jun 89 22.15 « »
21.69 X 21.71 X X 22.15
3 Rajindra Campbell JAM 29 Feb 96 22.15 SB «
20.00 22.15 SB X X X X
4 Payton Otterdahl USA 2 Apr 96 22.03 « »
21.39 21.98 22.01 X X 22.03
5 Leonardo Fabbri ITA 15 Apr 97 21.70 « »
X 20.96 X 21.70 X X
6 Chukwuebuka Enekwechi NGR 28 Jan 93 21.42 « »
20.58 21.42 21.01 X X X
7 Jacko Gill NZL 20 Dec 94 21.15 « »
X 20.81 21.15 X 19.23 20.47
8 Uziel Muñoz MEX 8 Sep 95 20.88 « »
20.68 20.88 20.80 X 20.29 X
9 Marcus Thomsen NOR 7 Jan 98 20.67 « »
X 20.58 20.67
10 Tomáš Staněk CZE 13 Jun 91 20.37 « »
20.31 20.37 X
11 Zane Weir ITA 7 Sep 95 20.24 « »
X 20.24 X
Tom Walsh NZL 1 Mar 92 NM « »
X X X
Discus Throw 7 August
1 Roje Stona JAM 26 Feb 99 70.00 PB »
61.66 65.20 66.16 70.00 PB X X
2 Mykolas Alekna LTU 28 Sep 02 69.97 « »
68.55 69.97 X 68.88 68.49 X
3 Matt Denny AUS 2 Jun 96 69.31 « »
66.89 69.31 68.39 X 69.15 66.44
4 Kristjan Čeh SLO 17 Feb 99 68.41 « »
67.27 68.41 X 66.36 66.34 X
5 Lukas Weißhaidinger AUT 20 Feb 92 67.54 « »
60.02 67.54 64.52 X 64.43 X
6 Clemens Prüfer GER 13 Aug 97 67.41 « »
65.79 65.58 65.68 67.41 X X
7 Daniel Ståhl SWE 27 Aug 92 66.95 « »
64.97 66.95 64.06 66.00 X X
8 Andrius Gudžius LTU 14 Feb 91 66.55 « »
66.45 65.02 X X X 66.55
9 Ralford Mullings JAM 22 Nov 02 65.61 « »
65.61 X X
10 Traves Smikle JAM 7 May 92 64.97 « »
63.77 64.11 64.97
11 Alin Alexandru Firfirica ROU 3 Nov 95 64.45 « »
64.45 63.00 62.84
12 Alex Rose SAM 17 Nov 91 61.89 « »
60.07 61.89 X
Hammer Throw 4 August
1 Ethan Katzberg CAN 5 Apr 02 84.12 « »
84.12 X 82.28 X X X
2 Bence Halász HUN 4 Aug 97 79.97 « »
77.58 78.84 79.97 79.94 77.66 79.82
3 Mykhaylo Kokhan UKR 22 Jan 01 79.39 « »
78.54 79.39 X 78.17 76.53 79.24
4 Eivind Henriksen NOR 14 Sep 90 79.18 SB «
76.45 79.18 SB X X 76.11 X
5 Paweł Fajdek POL 4 Jun 89 78.80 « »
78.01 77.22 78.57 78.80 X 76.64
6 Rudy Winkler USA 6 Dec 94 77.92 « »
77.92 X X X 71.90 X
7 Wojciech Nowicki POL 22 Feb 89 77.42 « »
77.42 77.28 76.75 77.03 X 75.92
8 Yann Chaussinand FRA 11 May 98 77.38 « »
X X 77.38 77.15 X X
9 Rowan Hamilton CAN 29 Jan 00 76.59 « »
76.59 X X
10 Merlin Hummel GER 4 Jan 02 76.03 « »
74.85 76.03 X
11 Thomas Mardal NOR 16 Apr 97 74.25 « »
74.25 73.68 X
12 Hrístos Frantzeskákis GRE 26 Apr 00 73.34 « »
X 73.34 X
Javelin Throw 8 August
1 Arshad Nadeem PAK 2 Jan 97 92.97 AR WL PB »
X 92.97 NR WL PB 88.72 79.40 84.87 91.79
2 Neeraj Chopra IND 24 Dec 97 89.45 SB «
X 89.45 SB X X X X
3 Anderson Peters GRN 21 Oct 97 88.54 « »
84.70 87.87 X 88.54 87.38 81.83
4 Jakub Vadlejch CZE 10 Oct 90 88.50 « »
80.15 84.52 88.50 X 84.98 83.27
5 Julius Yego KEN 4 Jan 89 87.72 SB «
80.29 87.72 SB X 84.90 83.20 81.58
6 Julian Weber GER 29 Aug 94 87.40 « »
X 87.33 X 86.85 87.40 84.09
7 Keshorn Walcott TTO 2 Apr 93 86.16 SB «
86.16 SB X 82.89 78.96 76.86 P
8 Lassi Etelätalo FIN 30 Apr 88 84.58 « »
78.81 77.60 84.58 82.02 X 81.69
9 Oliver Helander FIN 1 Jan 97 82.68 « »
81.24 82.68 X
10 Toni Keränen FIN 16 Jun 98 80.92 « »
80.92 75.33 78.90
11 Luiz Da Silva BRA 17 Jan 00 80.67 « »
80.67 78.67 X
12 Andrian Mardare MDA 20 Jun 95 80.10 « »
79.14 80.10 77.77
Decathlon 3 August
1 Markus Rooth NOR 22 Dec 01 8796 NR PB »
10.71/+0.9 7.80/-0.2 15.25 1.99 47.69 14.25/+0.2 49.80 5.30 66.87 4:39.56
2 Leo Neugebauer GER 19 Jun 00 8748 « »
10.67/+1.4 7.98/-0.5 16.55 2.05 47.70 14.51/+0.2 53.33 5.00 56.64 4:44.67
3 Lindon Victor GRN 28 Feb 93 8711 SB «
10.56/+0.8 7.48/-1.4 15.71 2.02 47.84 14.62/+0.2 53.91 4.90 68.22 4:43.53
4 Sven Roosen NED 27 Jul 01 8607 NR PB »
10.52/+0.8 7.56/-0.6 15.10 1.87 46.40 13.99/+0.7 46.88 4.70 63.72 4:18.55
5 Janek Õiglane EST 25 Apr 94 8572 PB »
10.89/+0.9 7.25/-0.1 14.58 1.99 48.02 14.45/+0.2 43.39 5.30 71.89 4:25.59
6 Johannes Erm EST 26 Mar 98 8569 « »
10.64/+1.4 7.66/+0.3 14.61 2.08 47.19 14.35/+0.2 46.29 4.60 59.58 4:19.71
7 Harrison Williams USA 7 Mar 96 8538 SB «
10.62/+1.4 7.42/+0.2 15.66 1.96 46.71 14.28/+0.7 46.91 5.10 51.17 4:19.58
8 Niklas Kaul GER 11 Feb 98 8445 « »
11.34/+0.9 7.09/-0.5 14.24 2.02 49.13 14.53/+0.2 46.28 4.80 77.78 4:15.00
20km Race Walk 1 August
1 Daniel Pintado ECU 29 Jul 95 1:18:55 « »
2 Caio Bonfim BRA 19 Mar 91 1:19:09 « »
3 Álvaro Martín ESP 18 Jun 94 1:19:11 « »
4 Massimo Stano ITA 27 Feb 92 1:19:12 « »
5 Evan Dunfee CAN 28 Sep 90 1:19:16 « »
6 Misganaw Wakuma ETH 5 Jul 04 1:19:31 « »
7 Koki Ikeda JPN 3 May 98 1:19:41 « »
8 Yuta Koga JPN 15 Jul 99 1:19:50 « »
4 x 100m 9 August
1 CAN 37.50 0.155
Aaron Brown, Jerome Blake, Brendon Rodney, Andre De Grasse
2 RSA 37.57 AR 0.153
Bayanda Walaza, Shaun Maswanganyi, Bradley Nkoana, Akani Simbine
3 GBR 37.61 0.162
Jeremiah Azu, Louie Hinchliffe, Nethaneel Mitchell-Blake, Zharnel Hughes
4 ITA 37.68 0.142
Matteo Melluzzo, Lamont Marcell Jacobs, Lorenzo Patta, Filippo Tortu
5 JPN 37.78 0.130
Ryuichiro Sakai, Abdul Hakim Sani Brown, Yoshihide Kiryu, Koki Ueyama
6 FRA 37.81 0.153
Mickael-Méba Zeze, Jeff Erius, Ryan Zeze, Pablo Mateo
7 CHN 38.06 0.160
Deng Zhijian, Xie Zhenye, Yan Haibin, Chen Jiapeng
USA DQ 0.138
Christian Coleman, Kenny Bednarek, Kyree King, Fred Kerley
4 x 400m 10 August
1 USA 2:54.43 WL 0.144
Chris Bailey, Vernon Norwood, Bryce Deadmon, Rai Benjamin
2 BOT 2:54.53 AR 0.159
Bayapo Ndori, Collen Kebinatshipi, Antony Pesela, Letsile Tebogo
3 GBR 2:55.83 AR 0.150
Alex Haydock-Wilson, Matthew Hudson-Smith, Lewis Davey, Charlie Dobson
4 BEL 2:57.75 NR 0.152
Jonathan Sacoor, Dylan Borlée, Kevin Borlée, Florent Mabille
5 RSA 2:58.12 NR 0.156
Gardeo Isaacs, Zakithi Nene, Lythe Pillay, Matt Nortje
6 JPN 2:58.33 AR 0.204
Yuki Joseph Nakajima, Kaito Kawabata, Fuga Sato, Kentaro Sato
7 ITA 2:59.72 0.152
Luca Sito, Vladimir Aceti, Edoardo Scotti, Alessandro Sibilio
8 ZAM 3:02.76 0.186
Patrick Nyambe, Kennedy Luchembe, David Mulenga, Muzala Samukonga
9 FRA 3:07.30 0.156
Muhammad Abdalla Kounta, Gilles Biron, Teo Andant, Fabrisio Saidy
4 x 400m Mixed relay 3 August
1 NED 3:07.43 AR 0.206
Eugene Omalla, Lieke Klaver, Isaya Klein Ikkink, Femke Bol
2 USA 3:07.74 0.177
Vernon Norwood, Shamier Little, Bryce Deadmon, Kaylyn Brown
3 GBR 3:08.01 NR 0.239
Samuel Reardon, Laviai Nielsen, Alex Haydock-Wilson, Amber Anning
4 BEL 3:09.36 NR 0.152
Alexander Doom, Helena Ponette, Jonathan Sacoor, Naomi Van Den Broeck
5 JAM 3:11.67 0.166
Reheem Hayles, Junelle Bromfield, Zandrion Barnes, Stephenie Ann McPherson
6 ITA 3:11.84 0.177
Luca Sito, Giancarla Dimich Trevisan, Edoardo Scotti, Alice Mangione
7 POL 3:12.39 0.175
Maks Szwed, Justyna Święty-Ersetic, Karol Zalewski, Alicja Wrona-Kutrzepa
FRA DQ 0.154
Muhammad Abdalla Kounta, Louise Maraval, Fabrisio Saidy, Amandine Brossier
Marathon Race Walk Mixed Relay 7 August
1 ESP 2:50:31 PB »
2 ECU 2:51:22 PB »
3 AUS 2:51:38 PB »
4 PER 2:51:56 PB »
5 MEX 2:52:38 PB »
6 ITA 2:53:52 PB »
7 BRA 2:54:08 PB »
8 JPN 2:55:40 PB »
Women
100m 3 August Wind: -0.1
1 Julien Alfred LCA 10 Jun 01 10.72 NR PB » 0.144
2 Sha’Carri Richardson USA 25 Mar 00 10.87 « » 0.221
3 Melissa Jefferson USA 21 Feb 01 10.92 « » 0.144
4 Daryll Neita GBR 29 Aug 96 10.96 « » 0.135
5 Twanisha Terry USA 24 Jan 99 10.97 « » 0.167
6 Mujinga Kambundji SUI 17 Jun 92 10.99 « » 0.136
7 Tia Clayton JAM 17 Aug 04 11.04 « » 0.160
8 Marie Josée Ta Lou-Smith CIV 18 Nov 88 13.84 « » 0.143
200m 6 August Wind: -0.6
1 Gabby Thomas USA 7 Dec 96 21.83 « » 0.165
2 Julien Alfred LCA 10 Jun 01 22.08 « » 0.136
3 Brittany Brown USA 18 Apr 95 22.20 « » 0.173
4 Dina Asher-Smith GBR 4 Dec 95 22.22 « » 0.144
5 Daryll Neita GBR 29 Aug 96 22.23 « » 0.143
6 Favour Ofili NGR 31 Dec 02 22.24 « » 0.144
7 McKenzie Long USA 11 Jul 00 22.42 « » 0.164
8 Jessika Gbai CIV 29 Dec 98 22.70 « » 0.162
400m 9 August
1 Marileidy Paulino DOM 25 Oct 96 48.17 AR WL PB » 0.187
2 Salwa Eid Naser BRN 23 May 98 48.53 SB « 0.165
3 Natalia Kaczmarek POL 17 Jan 98 48.98 « » 0.176
4 Rhasidat Adeleke IRL 29 Aug 02 49.28 « » 0.153
5 Amber Anning GBR 18 Nov 00 49.29 NR PB » 0.185
6 Alexis Holmes USA 28 Jan 00 49.77 PB » 0.147
7 Sada Williams BAR 1 Dec 97 49.83 « » 0.176
8 Henriette Jæger NOR 30 Jun 03 49.96 « » 0.142
800m 5 August
1 Keely Hodgkinson GBR 3 Mar 02 1:56.72 « »
2 Tsige Duguma ETH 23 Feb 01 1:57.15 PB »
3 Mary Moraa KEN 15 Jun 00 1:57.42 « »
4 Shafiqua Maloney VIN 27 Feb 99 1:57.66 « »
5 Renelle Lamote FRA 26 Dec 93 1:58.19 « »
6 Worknesh Mesele ETH 10 Jun 01 1:58.28 « »
7 Juliette Whittaker USA 1 Dec 03 1:58.50 « »
8 Prudence Sekgodiso RSA 5 Jan 02 1:58.79 « »
1500m 10 August
1 Faith Kipyegon KEN 10 Jan 94 3:51.29 « »
2 Jessica Hull AUS 22 Oct 96 3:52.56 « »
3 Georgia Bell GBR 17 Oct 93 3:52.61 NR PB »
4 Diribe Welteji ETH 13 May 02 3:52.75 PB »
5 Laura Muir GBR 9 May 93 3:53.37 PB »
6 Susan Ejore KEN 9 Nov 95 3:56.07 PB »
7 Nikki Hiltz USA 23 Oct 94 3:56.38 « »
8 Elle St. Pierre USA 20 Feb 95 3:57.52 « »
9 Agathe Guillemot FRA 11 Jul 99 3:59.08 « »
10 Klaudia Kazimierska POL 3 Sep 01 4:00.12 PB »
11 Agueda Marques ESP 19 Mar 99 4:00.31 PB »
12 Gudaf Tsegay ETH 23 Jun 97 4:01.27 « »
5000m 5 August
1 Beatrice Chebet KEN 5 Mar 00 14:28.56 « »
2 Faith Kipyegon KEN 10 Jan 94 14:29.60 SB «
3 Sifan Hassan NED 1 Jan 93 14:30.61 SB «
4 Nadia Battocletti ITA 12 Apr 00 14:31.64 NR PB »
5 Margaret Kipkemboi KEN 9 Feb 93 14:32.23 SB «
6 Ejgayehu Taye ETH 10 Feb 00 14:32.98 « »
7 Medina Eisa ETH 3 Jan 05 14:35.43 « »
8 Karoline Bjerkeli Grøvdal NOR 14 Jun 90 14:43.21 « »
10,000m 9 August
1 Beatrice Chebet KEN 5 Mar 00 30:43.25 « »
2 Nadia Battocletti ITA 12 Apr 00 30:43.35 NR PB »
3 Sifan Hassan NED 1 Jan 93 30:44.12 SB «
4 Margaret Kipkemboi KEN 9 Feb 93 30:44.58 « »
5 Lilian Rengeruk KEN 3 May 97 30:45.04 « »
6 Gudaf Tsegay ETH 23 Jun 97 30:45.21 « »
7 Fotyen Tesfay ETH 17 Feb 98 30:46.93 « »
8 Weini Kelati USA 1 Dec 96 30:49.98 « »
Marathon 11 August
1 Sifan Hassan NED 1 Jan 93 2:22:55 « »
2 Tigst Assefa ETH 3 Dec 96 2:22:58 « »
3 Hellen Obiri KEN 13 Dec 89 2:23:10 PB »
4 Sharon Lokedi KEN 10 Mar 94 2:23:14 PB »
5 Amane Beriso ETH 13 Oct 91 2:23:57 « »
6 Yuka Suzuki JPN 14 Sep 99 2:24:02 PB »
7 Delvine Meringor ROU 1 Aug 92 2:24:56 SB «
8 Stella Chesang UGA 1 Dec 96 2:26:01 « »
3000m Steeplechase 6 August
1 Winfred Yavi BRN 31 Dec 99 8:52.76 WL SB «
2 Peruth Chemutai UGA 10 Jul 99 8:53.34 NR PB »
3 Faith Cherotich KEN 16 Jul 04 8:55.15 PB »
4 Alice Finot FRA 9 Feb 91 8:58.67 AR PB »
5 Sembo Almayew ETH 24 Jan 05 9:00.83 SB «
6 Beatrice Chepkoech KEN 6 Jul 91 9:04.24 « »
7 Elizabeth Bird GBR 4 Oct 94 9:04.35 NR PB »
8 Lomi Muleta ETH 29 Nov 01 9:06.07 PB »
100m Hurdles 10 August Wind: -0.3
1 Masai Russell USA 17 Jun 00 12.33 « » 0.137
2 Cyrena Samba-Mayela FRA 31 Oct 00 12.34 « » 0.143
3 Jasmine Camacho-Quinn PUR 21 Aug 96 12.36 « » 0.173
4 Nadine Visser NED 9 Feb 95 12.43 « » 0.134
5 Grace Stark USA 6 May 01 12.43 « » 0.161
