Μεσογειακοί Αγώνες, Μερσίνα 26-29/6 2013

Ανδρες

100 μ. 27/6 wind: 0.2
1 Emmanuel Biron FRA 29 Jul 88 10.22 SB « 0.144
2 Ramil Guliyev TUR 29 May 90 10.23 NR SB « 0.160
3 Michael Tumi ITA 12 Feb 90 10.25 0.135
4 Aziz Ouhadi MAR 24 Jul 84 10.27 SB « 0.151
5 Jacques Riparelli ITA 27 Mar 83 10.29 0.153
6 Amr Ibrahim Mostafa Seoud EGY 10 Jun 86 10.40 SB « 0.153
7 Kaba Bemba FRA 31 Jan 87 10.47 0.156
8 Efthímios Steryioúlis GRE 9 Feb 85 10.52 0.121
Προκριματικός 27/6 June
1η σειρά Wind: 0.2
1 Michael Tumi ITA 12 Feb 90 10.49 0.224
2 Kaba Bemba FRA 31 Jan 87 10.52 0.198
3 Efthímios Steryioúlis GRE 9 Feb 85 10.63 0.132
4 Umutcan Emektaş TUR 29 Jun 91 10.68 0.163
5 Panayiotis Ioannou CYP 7 Sep 84 10.77 0.157
6 Miloš Savić SRB 1 Mar 87 10.79 0.183
7 Riste Pandev MKD 25 Jan 94 10.93 0.186
8 Mohamed Elshoushan LBA 14 Aug 91 11.03 SB « 0.152
2η σειρά Wind: 0.4
1 Emmanuel Biron FRA 29 Jul 88 10.30 0.154
2 Jacques Riparelli ITA 27 Mar 83 10.38 0.158
3 Aziz Ouhadi MAR 24 Jul 84 10.41 0.153
4 Ramil Guliyev TUR 29 May 90 10.43 0.167
5 Amr Ibrahim Mostafa Seoud EGY 10 Jun 86 10.50 0.160
6 Panayiótis Andreádis GRE 5 Jul 90 10.67 0.169
7 Mikel De Sa AND 6 Jul 90 11.46 0.226

200 μ. 26/6 Wind: -0.7
1 Likoúrgos-Stéfanos Tsákonas GRE 8 Mar 90 20.45 SB « 0.176
2 Ramil Guliyev TUR 29 May 90 20.46 NR SB « 0.196
3 Sergio Ruiz ESP 21 Oct 89 20.74 0.170
4 Diego Marani ITA 27 Apr 90 20.78 0.158
5 Aziz Ouhadi MAR 24 Jul 84 20.81 SB « 0.167
6 Amr Ibrahim Mostafa Seoud EGY 10 Jun 86 20.84 0.173
7 Davide Manenti ITA 16 Apr 89 20.86 0.179
8 Pierre-Alexis Pessonneaux FRA 25 Nov 87 21.30 0.179

Προκριματικός 26/6
1η σειρά  Wind: -0.4
1 Diego Marani ITA 27 Apr 90 20.92 0.208
2 Sergio Ruiz ESP 21 Oct 89 20.94 0.223
3 Aziz Ouhadi MAR 24 Jul 84 21.09 0.173
4 Teddy Tinmar FRA 30 Mar 87 21.26 0.218
5 Emmanouíl Paterákis GRE 13 Jul 90 21.52 0.261
6 Riste Pandev MKD 25 Jan 94 22.04 NJR SB « 0.200
2η σειρά Wind: -0.9
1 Likoúrgos-Stéfanos Tsákonas GRE 8 Mar 90 20.70 0.181
2 Amr Ibrahim Mostafa Seoud EGY 10 Jun 86 20.71 SB « 0.224
3 Davide Manenti ITA 16 Apr 89 20.90 0.200
4 Ramil Guliyev TUR 29 May 90 20.97 0.215
5 Pierre-Alexis Pessonneaux FRA 25 Nov 87 21.20 0.215
6 Abdulfatah Elez LBA 21.89 PB » 0.212

400 μ. 28/6
1 Matteo Galvan ITA 24 Aug 88 45.59 0.202
2 Anas Beshir EGY 19 Jul 93 45.79 NR SB « 0.152
3 Mame-Ibra Anne FRA 7 Nov 89 45.81 0.217
4 Pétros Kiriakídis GRE 17 Jul 89 46.26 SB « 0.288
5 Mark Ujakpor ESP 18 Jan 87 46.53 0.158
6 Yavuz Can TUR 23 Feb 87 46.70 0.240
7 Dimítrios Grávalos GRE 18 Apr 84 46.76 SB « 0.261
8 Lorenzo Valentini ITA 13 Apr 91 47.37 0.165

Προκριματικός 27/6
1η σειρά 
1 Mame-Ibra Anne FRA 7 Nov 89 45.78 0.252
2 Yavuz Can TUR 23 Feb 87 46.53 SB « 0.287
3 Pétros Kiriakídis GRE 17 Jul 89 46.69 0.283
4 Lorenzo Valentini ITA 13 Apr 91 47.03 0.311
5 Kristijan Efremov MKD 31 Aug 90 48.87 SB « 0.200
Ali Abd Salem LBA 12 Mar 89 DQ
2η σειρά 
1 Anas Beshir EGY 19 Jul 93 46.25 0.162
2 Matteo Galvan ITA 24 Aug 88 46.73 0.249
3 Mark Ujakpor ESP 18 Jan 87 46.77 0.209
4 Dimítrios Grávalos GRE 18 Apr 84 47.14 0.231
5 Halit Kılıç TUR 1 Mar 92 48.15 0.405

800 μ. 29/6
1 İlham Tanui Özbilen TUR 5 Mar 90 1:44.00 NR PB »
2 Samir Jamaa MAR 9 Feb 90 1:45.47 PB »
3 Mohamed Ahmed Hamada EGY 22 Oct 92 1:45.71 SB «
4 Yassine Hathat ALG 30 Jul 91 1:46.26
5 Paul Renaudie FRA 2 Apr 90 1:46.84
6 Amine Belferrar ALG 6 Feb 91 1:47.23
7 Azzine Boudjemaa FRA 17 Sep 82 1:47.76
Amine El Manaoui MAR 20 Nov 91 DNF

Προκριματικοί 28/6
1η σειρά
1 Samir Jamaa MAR 9 Feb 90 1:47.55
2 Paul Renaudie FRA 2 Apr 90 1:48.40
3 Amine Belferrar ALG 6 Feb 91 1:48.53
4 Francisco Roldán ESP 26 May 90 1:49.00
5 Nemanja Kojić SRB 9 Jun 94 1:49.10 PB »
6 Levent Ateş TUR 20 Mar 91 1:50.17
7 Dušan Babić BIH 9 Apr 86 1:52.59
8 Giordano Benedetti ITA 22 May 89 1:53.60

2η σειρά 
1 İlham Tanui Özbilen TUR 5 Mar 90 1:46.50
2 Amine El Manaoui MAR 20 Nov 91 1:46.66
3 Mohamed Ahmed Hamada EGY 22 Oct 92 1:46.88
4 Yassine Hathat ALG 30 Jul 91 1:47.33
5 Azzine Boudjemaa FRA 17 Sep 82 1:47.63
6 Konstadínos Nakópoulos GRE 28 Jun 87 1:48.59
7 Brice Etès MON 11 Apr 84 1:50.55

1500 μ. 27/6

1 İlham Tanui Özbilen TUR 5 Mar 90 3:35.09 

2 Yassine Bensghir MAR 3 Jan 83 3:36.42
3 Imad Touil ALG 11 Feb 89 3:36.71 SB «
4 Abderrahmane Anou ALG 29 Jan 91 3:36.93
5 Fouad El Kaam MAR 27 May 88 3:37.67
6 Francisco Javier Abad ESP 18 Aug 81 3:40.06
7 Andréas Dimitrákis GRE 8 Sep 90 3:40.15
8 Bryan Cantero FRA 28 Apr 91 3:40.77
9 Merihun Crespi ITA 15 Dec 88 3:41.19 SB «
10 Levent Ateş TUR 20 Mar 91 3:41.43 SB «
Mohamed Ahmed Hamada EGY 22 Oct 92 DNF

5000 μ. 29/6
1 Rabah Aboud ALG 1 Jan 81 13:38.01 5000
2 Othmane El Goumri MAR 28 May 92 13:38.24
3 Aziz Lahbabi MAR 3 Feb 91 13:40.33
4 Daniele Meucci ITA 7 Oct 85 13:45.12 SB «
5 Kemal Koyuncu TUR 25 Jan 85 14:29.75
6 Mirko Petrović SRB 10 May 81 14:55.70
Stefano La Rosa ITA 22 Sep 85 DNF

10,000 μ. 27/6
1 Polat Kemboi Arıkan TUR 12 Dec 90 28:17.26 SB «
2 Aziz Lahbabi MAR 3 Feb 91 28:55.24 PB »
3 Soufiyan Bouqantar MAR 30 Aug 93 28:57.82 SB «
4 Ahmed El Mazoury ITA 15 Mar 90 29:59.28
5 Ilir Këllëzi ALB 8 Jul 88 33:29.09 SB «
Halil Akkaş TUR 1 Jul 83 DNF
Riad Guerfi FRA 15 Oct 87 31:04.03
DQ IAAF Rule 32.2.b

Ημιμαραθώνιος 29/6
1 Ruggero Pertile ITA 8 Aug 74 67:07 SB «
2 Wissam Hosni TUN 8 Mar 85 68:32
3 Muzaffer Bayram TUR 11 Nov 90 69:40
4 Ahmed Medjaher ALG 27 Feb 87 70:02 PB »
5 Andrea Lalli ITA 20 May 87 70:11
6 Slimane Moulay ALG 30 Oct 80 71:37 SB «
7 Mehmet Çağlayan TUR 30 Jul 85 71:54
Hicham Bellani MAR 15 Sep 79 DNF
Mitja Kosovelj SLO 16 Aug 84 DNF
Hasan Pak TUR 2 Oct 89 DNF
Ahmed Baday MAR 12 Jan 74 66:54
DQ IAAF Rule 32.2.b

3000 μ. στιπλ 28/6
1 Amor Benyahia TUN 1 Jul 85 8:14.05 NR PB »
2 Tarik Langat Akdag TUR 16 Jun 88 8:20.08 SB «
3 Hamid Ezzine MAR 5 Oct 83 8:21.03
4 Abdelmadjed Touil ALG 11 Feb 89 8:22.62
5 Jaouad Chemlal MAR 11 Apr 94 8:24.77
6 Patrick Nasti ITA 30 Aug 89 8:32.46
7 Hichem Bouchicha ALG 19 May 89 8:33.38
8 Roberto Alaiz ESP 20 Jul 90 8:42.61
9 Timothée Bommier FRA 11 Oct 86 8:44.30
10 Hakan Duvar TUR 21 Aug 90 8:58.40
11 Josep Sansa AND 8 Jun 78 9:44.69

110 μ. εμπ. 26/6 Wind: -0.8
1 Konstadínos Douvalídis GRE 10 Mar 87 13.45 0.160
2 Thomas Martinot-Lagarde FRA 7 Feb 88 13.48 0.158
3 Othman Hadj Lazib ALG 10 May 83 13.61 0.171
4 Dimitri Bascou FRA 20 Jul 87 13.93 0.156
5 Milan Ristić SRB 8 Aug 91 14.13 0.160
Ahmad Hazer LIB 4 Sep 89 14.13
DQ IAAF Rule 32.2.a 14.13/-0.8 0.181

προκριματικός 26/6
1η σειρά  Wind: -0.6
1 Konstadínos Douvalídis GRE 10 Mar 87 13.52 0.155
2 Thomas Martinot-Lagarde FRA 7 Feb 88 13.53 0.166
3 Jackson Quiñónez ESP 12 Jun 80 13.99 0.169
4 Mustafa Güneş TUR 22 Mar 88 14.23 0.168
Ahmad Hazer LIB 4 Sep 89 14.19
DQ IAAF Rule 32.2.a 14.19/-0.6 0.165
2η σειρά Wind: -1.5
1 Dimitri Bascou FRA 20 Jul 87 13.78
2 Othman Hadj Lazib ALG 10 May 83 14.10
3 Milan Ristić SRB 8 Aug 91 14.41

400 μ. εμπ. 29/6
1 Emir Bekrić SRB 14 Mar 91 48.83 NR NUR 0.125
2 Miloud Rahmouni ALG 13 Dec 83 49.34 NR SB « 0.260
3 Hugo Grillas FRA 28 Feb 89 49.92 SB « 0.249
4 Diego Cabello ESP 14 Jan 88 50.17 0.192
5 Eusebio Haliti ITA 1 Jan 91 50.51
6 Ludovic Dubois FRA 13 Apr 86 50.57 0.198
7 Abdelmalik Lahoulou ALG 7 May 92 51.09 0.243
8 Enis Ünsal TUR 6 Jun 95 52.27 0.222

προκριματικός 28/6
1η σειρά 
1 Hugo Grillas FRA 28 Feb 89 49.96 0.240
2 Emir Bekrić SRB 14 Mar 91 50.25 0.165
3 Miloud Rahmouni ALG 13 Dec 83 50.83 0.249
4 Eusebio Haliti ITA 1 Jan 91 50.95 0.228
5 Enis Ünsal TUR 6 Jun 95 52.71 0.349
2η σειρά 
1 Diego Cabello ESP 14 Jan 88 50.15 0.257
2 Ludovic Dubois FRA 13 Apr 86 50.32 0.241
3 Abdelmalik Lahoulou ALG 7 May 92 51.56 0.232
4 Tuncay Örs TUR 19 Feb 86 54.82 0.443

Υψος 27/6
1 Konstadínos Baniótis GRE 6 Nov 86 2.34 PB »
2.15/1 2.21/1 2.24/2 SB 2.28/1 =PB 2.30/1 PB 2.32/1 PB 2.34/2 PB 2.37/XXX
2 Silvano Chesani ITA 17 Jul 88 2.28
2.15/1 2.21/2 2.24/3 2.28/2 2.34/XXX
3 Fabrice Saint Jean FRA 21 Nov 80 2.24
5 Adónios Mástoras GRE 6 Jan 91 2.21
6 Gianmarco Tamberi ITA 1 Jun 92 2.21
7 Rožle Prezelj SLO 26 Sep 79 2.21
8 Majed El Dein Ghazal SYR 21 Apr 87 2.18
9 Simón Siverio ESP 2 Aug 88 2.15
10 Şahabettin Karabulut TUR 1 Jan 93 2.15
11 Eugenio Rossi SMR 6 Mar 92 2.10

Επί κοντώ 28/6
1 Giuseppe Gibilisco ITA 5 Jan 79 5.70 SB «
2 Kévin Menaldo FRA 12 Jul 92 5.60 SB «
3 Giorgio Piantella ITA 6 Jul 81 5.50 =SB
4 Dimítrios Patsoukákis GRE 18 Mar 87 5.40
5 Valentin Lavillenie FRA 16 Jul 91 5.20
Nikandros Stylianou CYP 22 Aug 89 NH

Μήκος 29/6
1 Loúis Tsátoumas GRE 12 Feb 82 8.14 1.1
8.14/1.1 SB X X 8.04/-0.2 P X
2 Yeóryios Tsákonas GRE 22 Jan 88 7.97 1.3
7.97/1.3 X X 7.91/0.2 X X
3 Emanuele Catania ITA 3 Oct 88 7.92 0.5 =SB
4 Nicolas Gomont FRA 15 Sep 86 7.89 0.4
5 Hicham Douiri MAR 26 Feb 85 7.63 0.6
6 Alper Kulaksız TUR 6 Apr 92 7.61 0.9
7 Mohamed Fathallah Dhifallah EGY 26 Aug 87 7.49 1.6

Τριπλούν 26/6
1 Daniele Greco ITA 1 Mar 89 17.13 1.4
X 16.57/0.1 17.13/1.4 SB P P P
2 Dimítrios Tsiámis GRE 12 Jan 82 17.00 1.2
16.79/2.7 16.53/0.6 =SB 17.00/1.2 SB 16.75/-0.5 16.80/-0.4 X
3 Fabrizio Schembri ITA 27 Jan 81 16.62 1.8
4 Karl Taillepierre FRA 13 Aug 76 16.26 0.8
5 Aşkin Karaca TUR 20 Oct 90 16.21 0.6
6 José Emilio Bellido ESP 25 May 87 15.87 0.9
7 Mikail Yalçin TUR 18 Oct 90 15.27 -0.7

Σφαιροβολία 29/6
1 Borja Vivas ESP 26 May 84 19.99
2 Marin Premeru CRO 29 Aug 90 19.72
3 Hamza Alić BIH 20 Jan 79 19.69
4 Kemal Mešić BIH 4 Aug 85 19.60
5 Hüseyin Atıcı TUR 3 May 86 19.53 SB «
6 Yasser Ibrahim EGY 2 May 84 19.25
7 Tumatai Dauphin FRA 12 Jan 88 18.92
8 Murat Gündüz TUR 1 Mar 93 17.66 SB «

Δισκοβολία 27/6
1 Martin Marić CRO 19 Apr 84 61.46
59.88 60.78 61.46 60.18 61.12 60.21
2 Ercüment Olgundeniz TUR 7 Jul 76 61.46
61.46 X X 60.78 61.02 X
3 Danijel Furtula MNE 31 Jul 92 61.44
59.70 X 61.44 X X 59.47
4 Irfan Yıldırım TUR 26 Jul 88 61.21
60.28 61.15 X X 61.21 60.42
5 Giovanni Faloci ITA 13 Oct 85 60.21
56.32 X 59.23 X X 60.21
6 Yasser Ibrahim EGY 2 May 84 59.72
52.28 55.24 58.26 57.50 59.72 58.40
7 Apostolos Parellis CYP 24 Jul 85 59.40
56.07 59.40 57.41 58.40 57.45 58.91
8 Yeóryios Trémos GRE 21 Mar 89 55.93
54.41 54.29 X 54.41 55.93 55.47
9 Jean-François Aurokiom FRA 14 Apr 81 53.69
X 52.46 53.69
10 Ali Khalifa Maaloul LBA 11 May 83 53.67
50.87 X 53.67

Σφυροβολία 28/6
1 Mostafa Hicham Al-Gamal EGY 1 Oct 88 76.68
2 Hassan Mohamed Mahmoud EGY 10 Feb 84 74.96
3 Nicola Vizzoni ITA 4 Jan 73 74.86
4 Quentin Bigot FRA 1 Dec 92 73.83
5 Jérôme Bortoluzzi FRA 20 May 82 72.98
6 Lorenzo Povegliano ITA 11 Nov 84 71.41
7 Constantions Stathelakos CYP 30 Dec 87 67.26

Ακοντισμός 26/6
1 Fatih Avan TUR 1 Jan 89 83.84
82.39 83.84 P P X 83.84
2 Ihab Abdelrahman EGY 1 May 89 82.45 NR
82.45 PB X X 73.32 76.76 78.42
3 Spirídon Lebésis GRE 30 May 87 78.53
4 Dejan Mileusnic BIH 16 Nov 91 77.27
5 Matija Kranjc SLO 12 Jun 84 76.23
6 Norbert Bonvecchio ITA 14 Aug 85 72.55
7 Mustafa Tan TUR 10 Apr 90 70.49

4Χ100 μ. 28/6
1 ITA 39.06
Simone Collio, Jacques Riparelli, Davide Manenti, Michael Tumi
2 GRE 40.22
Efthímios Steryioúlis, Hrístos Kalamarás, Emmanouíl Paterákis, Panayiótis Andreádis
3 TUR 42.82
İsmail Aslan, Ferhat Altunkalem, İzzet Safer, Umutcan Emektaş
4 x 400m 29 June
1 ITA 3:04.61 0.205
Lorenzo Valentini, Isalbet Juarez, Michele Tricca, Matteo Galvan
2 TUR 3:05.28 0.332
Mehmet Güzel, Buğrahan Kocabeyoğlu, Halit Kılıç, Yavuz Can
3 TUR 3:07.36 0.188
Mixed nationalities: Dimítrios Grávalos GRE, Pétros Kiriakídis GRE, Periklís Iakovákis GRE, Konstadínos Nakópoulos GRE
4 ALG 3:08.27 0.246
Abdelmalik Lahoulou, Amine Belferrar, Yassine Hathat, Miloud Rahmouni

Γυναίκες
100 μ. 27/6 Wind: -0.7
2 Estela García ESP 20 Mar 89 11.53 0.201
3 Eleni Artymata CYP 16 May 86 11.55 0.203
4 Carima Louami FRA 12 May 79 11.61 0.170
5 Audrey Alloh ITA 21 Jul 87 11.67 0.163
6 Sara Strajnar SLO 8 May 89 11.74 0.160
7 Ramona Papaioannou CYP 15 Jun 89 11.89 0.165
María Gátou GRE 16 Aug 89 DQ

προκριματικός 27/6
1η σειρά Wind: -0.4
1 Eleni Artymata CYP 16 May 86 11.68 0.214
2 Estela García ESP 20 Mar 89 11.69 0.167
3 Audrey Alloh ITA 21 Jul 87 11.69 0.152
4 Kristina Žumer SLO 2 Feb 80 11.89 0.193
Nimet Karakuş TUR 23 Jan 93 DNF 0.154
2η σειρά Wind: -0.3
1 Ilenia Draisci ITA 13 Jul 89 11.68
2 María Gátou GRE 16 Aug 89 11.73 0.166
3 Carima Louami FRA 12 May 79 11.74 0.173
4 Ramona Papaioannou CYP 15 Jun 89 11.76 0.259
5 Sara Strajnar SLO 8 May 89 11.87 0.159
6 Hatice Öztürk TUR 12 Apr 94 12.20 0.153

200 μ. 26/6 Wind: -1.8
1 Eleni Artymata CYP 16 May 86 23.18 0.283
2 Libania Grenot ITA 12 Jul 83 23.20 0.234
3 Nimet Karakuş TUR 23 Jan 93 23.40 PB » 0.275
4 Estela García ESP 20 Mar 89 23.65 0.171
5 Ramona Papaioannou CYP 15 Jun 89 23.66 0.236
6 Sabina Veit SLO 2 Dec 85 23.75 0.208
7 Kristina Žumer SLO 2 Feb 80 23.75 0.230
8 Grigoría-Emmanouéla Keramidá GRE 25 Aug 90 23.99 0.192

Προκριματικός 26/6
1η σειρά Wind: -1.4
1 Libania Grenot ITA 12 Jul 83 23.59 0.188
2 Nimet Karakuş TUR 23 Jan 93 23.71 0.305
3 Ramona Papaioannou CYP 15 Jun 89 23.77 0.514
4 Kristina Žumer SLO 2 Feb 80 23.96 0.229
5 Estela García ESP 20 Mar 89 24.05 0.219
2η σειρά Wind: -1.3
1 Eleni Artymata CYP 16 May 86 23.59 0.367
2 Grigoría-Emmanouéla Keramidá GRE 25 Aug 90 23.95 0.227
3 Sabina Veit SLO 2 Dec 85 24.09 0.160
4 Carima Louami FRA 12 May 79 24.14 0.193

400 μ. 28/6
1 Chiara Bazzoni ITA 5 Jul 84 52.06 PB » 0.240
2 Maria Benedicta Chigbolu ITA 27 Jul 89 52.66 SB « 0.193
3 Agnes Raharolahy FRA 7 Nov 92 52.90 SB « 0.625
4 Birsen Engin TUR 18 Oct 80 53.37 SB « 0.342
5 Agní Dervéni GRE 7 Nov 87 54.05 0.318
6 Derya Yıldırım TUR 9 Nov 94 55.25 0.246
Greta Taslakian LIB 16 Aug 85 DQ 0.261

800 μ. 29/6
1 Malika Akkaoui MAR 25 Dec 87 2:00.72
2 Siham Hilali MAR 2 May 86 2:00.79
3 Tuğba Koyuncu TUR 16 Feb 91 2:01.74
4 Luiza Gega ALB 5 Nov 88 2:01.96 NR SB «
5 Marta Milani ITA 9 Mar 87 2:04.01
6 Elif Dağdelen TUR 8 Aug 91 2:08.58 PB »

1500m 26/6 
1 Siham Hilali MAR 2 May 86 4:04.06
2 Luiza Gega ALB 5 Nov 88 4:05.63
3 Tuğba Koyuncu TUR 16 Feb 91 4:06.22 SB «
4 Margherita Magnani ITA 26 Feb 87 4:06.34 SB «
5 Esma Aydemir TUR 1 Jan 92 4:09.06 SB =PB
6 Giulia Viola ITA 24 Apr 91 4:10.00 SB «
7 Elena García ESP 19 Jun 86 4:15.00
8 Laurane Picoche FRA 17 Jul 85 4:16.68
Rabab Arrafi MAR 12 Jan 91 DNF

5000 μ.  28/6
1 Christine Bardelle FRA 16 Aug 74 15:39.54 SB «
2 Silvia Weissteiner ITA 13 Jul 79 15:44.53 SB «
3 Elena Romagnolo ITA 5 Oct 82 16:11.17
4 Ouranía Reboúli GRE 16 May 89 16:21.45 SB «
Nadia Noujani MAR 3 Sep 81 DNF
Esma Aydemir TUR 1 Jan 92 DNF

10,000 μ. 26/6
1 Kenza Dahmani ALG 18 Nov 80 32:42.47
2 Elvan Abeylegesse TUR 11 Sep 82 32:59.30 SB «
3 Souad Aït Salem ALG 6 Jan 79 33:19.34 SB «
4 Ouranía Reboúli GRE 16 May 89 34:19.81 SB «
Sladjana Perunović MNE 26 Mar 84 DNF
Bahar Doğan TUR 2 Sep 74 35:27.48
DQ IAAF Rule 32.2.b 35:27.48

Ημιμαραθώνιος 29/6
1 Valeria Straneo ITA 5 Apr 76 71:00
2 Souad Aït Salem ALG 6 Jan 79 73:54 SB «
3 Sultan Haydar TUR 23 May 87 78:01 SB «
4 Magdaliní Gazéa GRE 30 Jun 77 81:24
Fatima Ayachi MAR 31 Aug 85 DNF
Kenza Dahmani ALG 18 Nov 80 DNF
Hanane Janat MAR 17 Jan 83 DNF
Ümmü Kiraz TUR 27 Sep 82 76:51
DQ IAAF Rule 32.2.b 76:51

3000 μ. στιπλ 28/6
1 Amina Betiche ALG 14 Dec 87 9:40.71 SB «
2 Salima Alami MAR 29 Dec 83 9:43.71
3 Gülcan Mıngır TUR 21 May 89 9:46.08
4 Kaltoum Bouaasayriya MAR 23 Aug 82 9:49.16
5 Türkan Özata-Erişmiş TUR 5 Jan 84 9:52.04
6 Tauria Samiri ITA 1 Feb 88 10:01.23 PB »
7 Claire Perraux FRA 6 Oct 87 10:06.36
8 Biljana Cvijanović BIH 20 Jan 88 10:16.80 NR NR SB «
Giulia Martinelli ITA 16 Jun 91 DNF
Teresa Urbina ESP 20 Mar 85 DNF

100 μ. εμπ.  28/6 Wind: -0.3
1 Marzia Caravelli ITA 23 Oct 81 12.98
2 Veronica Borsi ITA 13 Jun 87 13.05
3 Marina Tomić SLO 30 Apr 83 13.11
4 Aisseta Diawara FRA 29 Jun 89 13.34
5 Olibía Petsoúdi GRE 6 Dec 86 13.51
6 Yamina Hajjaji MAR 6 Nov 88 13.85

400 μ. εμπ. 27/6
1 Hayat Lambarki MAR 18 May 88 55.27 PB » 0.430
2 Lamiae Lhabze MAR 19 May 84 55.51 PB »
3 Manuela Gentili ITA 7 Feb 78 55.89 0.249
4 Francesca Doveri ITA 21 Dec 82 56.65 PB » 0.285
5 Birsen Engin TUR 18 Oct 80 57.72 SB « 0.284
6 Özge Akın TUR 17 Jun 85 58.13 0.171
7 Mila Andrić SRB 1 Mar 90 61.33 0.232

Υψος 29/6
1 Burcu Yüksel TUR 3 May 90 1.92 SB «
2 Ana Šimić CRO 5 May 90 1.92
3 Adonía Steryíou GRE 7 Jul 85 1.90
4 Leontia Kallenou CYP 5 Oct 94 1.87 NJR SB «
5 Sibel Çınar-Yasa TUR 16 Jan 87 1.78

Επί κοντώ 26/6
1 Stélla-Iró Ledáki GRE 18 Jul 88 4.50 =PB
2 Naroa Agirre ESP 15 May 79 4.40
3 Marion Buisson FRA 19 Feb 88 4.40 SB «
4 Loréla Mánou GRE 20 Dec 90 4.30
5 Giorgia Benecchi ITA 9 Jul 89 4.30 SB «
6 Tina Šutej SLO 7 Nov 88 4.30
7 Elmas Seda Firtina TUR 29 May 94 3.95
8 Buse Arıkazan TUR 8 Jul 94 3.95

Μήκος 27/6
1 Nektaria Panagi CYP 20 Mar 90 6.51 0.4
6.44/0.7 X 6.33/0.3 6.22/0.5 6.51/0.4 SB 6.48/0.4
2 Nina Kolarič SLO 12 Dec 86 6.49 0.9 SB «
X 6.42/0.2 =SB 6.13/-0.1 X 6.31/0.0 6.49/0.9 SB
3 Tania Vicenzino ITA 1 Apr 86 6.38 1.2
6.01/0.9 6.32/0.3 X 6.27/0.4 6.05/0.7 6.38/1.2
4 Evaggelía Galéni GRE 29 Dec 88 6.32 0.3
X 6.04/0.2 X 5.90/1.3 6.32/0.6 X
5 Juliet Itoya ESP 17 Aug 86 6.23 0.5
X X 6.23/0.5 4.73/0.3 X X
6 Jamaa Chnaik MAR 28 Jul 84 6.13 1.6
X 5.98/0.5 6.01/0.4 6.13/1.6 X X
7 Yamina Hajjaji MAR 6 Nov 88 6.03 0.7
6.03/0.7 X 5.98/0.0 5.76/0.6 6.01/0.6 5.95/0.4
8 Eleftheria Christofi CYP 29 Oct 86 6.02 0.6
X 6.02/0.6 5.90/0.5 X X 5.98/0.6
9 Serpil Koçak TUR 18 Apr 84 5.92 0.0
X 5.92/0.9 5.92/0.0
10 Sevim Sinmez Serbest TUR 20 Apr 87 5.61 0.6
X X 5.61/0.6

Τριπλούν 28/6

1 Athanasía Pérra GRE 2 Feb 83 14.48 1.9 SB « 

14.10/0.6 X 14.48/1.9 SB X P X
2 Snežana Vukmirovič SLO 19 Aug 82 14.36 1.1
14.16/0.8 14.22/1.6 X 14.36/1.1 14.17 X
3 Baya Rahouli ALG 27 Jul 79 14.04 1.4
X 13.75/1.1 14.04/1.4 X 13.66/0.9 14.00/1.2
4 Simona La Mantia ITA 14 Apr 83 13.97 1.2 SB «
5 Sevim Sinmez Serbest TUR 20 Apr 87 13.75 0.3
6 Níki Panétta GRE 21 Apr 86 13.69 0.3
7 Teresa Nzola Meso Ba FRA 30 Nov 83 13.36 1.4
8 Jihad Bakhchi MAR 22 Aug 91 13.02 0.4
9 Eleftheria Christofi CYP 29 Oct 86 12.91 1.4
10 Jamaa Chnaik MAR 28 Jul 84 12.90 0.8

Δισκοβολία 29/6
1 Sandra Perković CRO 21 Jun 90 66.21
63.78 X 62.93 66.21 65.30 X
2 Dragana Tomašević SRB 4 Jun 82 61.88
58.73 60.40 59.83 60.94 61.88 X
3 Hrisoúla Anagnostopoúlou GRE 27 Aug 91 55.01
4 Pauline Pousse FRA 17 Sep 87 53.37
5 Sabina Asenjo ESP 3 Aug 86 53.25
6 Androniki Lada CYP 19 Apr 91 52.02
7 Laura Bordignon ITA 26 Mar 81 51.35

Σφυροβολία 26/6
1 Jessika Guehaseim FRA 23 Aug 89 67.14
2 Berta Castells ESP 24 Jan 84 66.16
3 Silvia Salis ITA 17 Sep 85 62.52
4 Ayşegül Alnıaçık TUR 15 Apr 87 62.23

Ακοντισμός 28/6
1 Martina Ratej SLO 2 Nov 81 60.28
2 Tatjana Mirković SRB 10 Aug 90 57.88
3 Nora Bicet ESP 29 Oct 77 57.65
4 Matilde Andraud FRA 28 Apr 89 52.20
5 Berivan Şakır TUR 22 Sep 93 49.70
6 Eva Vivod SLO 7 Aug 94 49.44
7 Eda Tuğsuz TUR 27 Mar 97 48.87

7αθλο 29/6
1 Yasmina Omrani ALG 1 Jan 88 5802
13.89/-1.1 1.72 13.66 25.25/-0.5 5.90/-0.2 39.58 2:20.55
2 Sofía Ifantídou GRE 5 Jan 85 5752
