Ανοιχτός
100 μ.: 10.31 (0.9) Βαλκανικό Πρωτάθλημα, Σμύρνη 25/5/2024
200 μ.: 20.99 (1.4) Εαρινό Πρωτάθλημα, Τρίκαλα 15/6/2025
Κλειστός
60 μ.: 6.69 Βαλκανικό Πρωτάθλημα, Βελιγράδι 21/2/2026
200 μ.: 21.12 Stoiximan Πανελλήνιο Πρωτάθλημα κλειστού 1/3/2026
Ο Νίκος Παναγιωτόπουλος ζει και προπονείται στην Αθήνα και πιο συγκεκριμένα στη Νίκαια. Είναι πτυχιούχος του Τμήματος Λογιστικής και Χρηματοοικονομικής στο Οικονομικό Πανεπιστήμιο Αθηνών.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Κοινωνικά Δίκτυα